| Artist | Album | Producer | Label | Year | Credit |
|---|---|---|---|---|---|
| Aaron Neville | To Make Me Who I Am | Linda Ronstadt & George Massenburg | A&M | 1997 | A |
| Arc Angels | Arc Angels | Little Steven | Geffen | 1992 | A |
| Barbara Higbie | Signs of Life | Steve Douglas | Windham Hill | 1990 | A |
| Big Black Cat | Pop-A-Delic Under the Same Sky | Tomas & Prince Charles | Airborne | 1990 | A |
| Bill Frisell | This Land | Lee Townsend | Elektra/Nonesuch | 1994 | A |
| Bill Kirchen | Tied To The Wheel | Bill Kirchen | Hightone | 2000 | E |
| Blazing Redheads | Crazed Women | Frank Dorritie | Reference | 1991 | A |
| Booker T. & the MG s | That s the Way It Should Be | Booker T Jones & Steve Cropper | Columbia | 1994 | A/E |
| Butthole Surfers | Independent Worm Saloon | John Paul Jones | Capitol | 1993 | A |
| Chanticleer | With a Poet s Eye | Steve Barnett | Chanticleer | 1991 | A |
| Charlie Hunter Quartet | Ready…Set…Shango! | Lee Townsend | Blue Note | 1996 | A |
| Cola | Whatnot | Andy Wallace | Interscope | 1998 | A |
| Dave Sharp | Hard Travellin | Bob Johnston and Dave Sharp | IRS Records | 1991 | A |
| Denny Brown | Still in Trouble | Erik Nielson | Avenue | 1994 | A |
| Denny Brown | Got the Whole Night | Erik Nielson | Avenue | 1995 | E |
| EchoBrain | EchoBrain | EchoBrain | Chophouse | 2002 | A |
| Eileen Farrell | This Time It s Love | Tam Henderson | Reference | 1991 | A |
| Eileen Farrell | It s Over | Tam Henderson | Reference | 1992 | A |
| Emmylou Harris, Linda Ronstadt & Anna & Kate McGarrigle | Tammy Wynette….Remembered | Michel Pepin | Electra/WEA | 1998 | A |
| Flaco Jiminez | Partners | Bill Halverson, George Massenburg | Reprise | 1991 | |
| Frank Sinatra | Duets II | Phil Ramone | Capitol | 1994 | A |
| Fungo Mungo | Humungous | Fungo Mungo & Joe Blaney | Island | 1992 | A |
| Gov t Mule | NASCAR: Crank It Up | Warren Haynes & Ross Hogarth | MCA | 2002 | E |
| Heather Hill | Heather Hill | Johnny Cola | Way Out West | 2002 | E |
| Henry Kaiser & Wadada Leo Smith | Yo Miles! | Henry Kaiser | Shanachie | 1998 | A |
| Honeypot | So Sweet/Girly | Honeypot | 1994 | E | |
| Hootie & the Blowfish | Fairweather Johnson | Don Gehman | Atlantic / WEA | 1996 | A/E |
| Hootie & the Blowfish | Sweet Relief II | Don Gehman | Columbia | 1996 | A/E |
| Huey Lewis & the News | Hard at Play | Bill Schnee & Huey Lewis & The News | EMI | 1991 | A |
| Huey Lewis & the News | Four Chord & Several Years Ago | Stewart Levine | Elektra | 1994 | A |
| Huey Lewis & the News | Plan B | Huey Lewis & Johnny Colla | Silvertone | 2000 | |
| Itchy McGuirk | Heads & Tales | Kevin Dickey & Itchy | Moran Green | 1997 | A/E |
| Jack Johnson | Flake (live) | Michael Pollock | Black Dog Film | 2002 | A |
| Jim Chappell | Saturday s Rhapsody | Jim Chappell & Russell Bond | Real Music | 1990 | A |
| Jim Chappell | In Search of the Magic | Jim Chappell & Russell Bond | Real Music | 1992 | A |
| Jim Chappell | Over the Top | Jim Chappell | Real Music | 1993 | A |
| Jimmy Webb | Suspending Disbelief | Linda Ronstadt & George Massenburg | Elektra | 1993 | A |
| Joan Jones | Starlite Criminal | Nick DiDia | Hollywood | 1998 | A |
| Joe Satriani | Time Machine | Joe Satriani & John Cuniberti | Relativity | 1993 | A |
| Joe Satriani | Joe Satriani | Glyn Johns | Relativity | 1996 | A |
| Joe Satriani | Crystal Planet | Mike Fraser | Epic | 1998 | A |
| John Cross | John Cross & The Feral Cats | Personal Records | 2005 | E | |
| John Cross | A Lot To Be Thankful For | Kevin Scott with RJM and JC | Personal Records | 2006 | E |
| John Shussler | The Plowman | unreleased | 1994 | ||
| Johnny Colla | Lucky Devil | Johnny Colla | Way Out West | 1999 | E |
| Journey | Trial By Fire | Kevin Shirley | Columbia | 1996 | A |
| K-Bud | Don t You Find | Kevin Scott and Billy Schmidt | unreleased | 1997 | E |
| Keith Richards & the X-pensive Winos | Main Offender | Keith Richards, Steve Jorden & Waddy Wachtel | Virgin | 1992 | A |
| Kirk Whalum | In This Life | Steve Buckingham | Columbia | 1995 | A |
| Limp Bizkit | The Unquestionable Truth (pt. 1) | Ross Robinson | Flip/Geffen | 2005 | A |
| Linda Ronstadt | Mas Canciones | George Massenburg & Ruben Fuentes | Elektra | 1991 | A |
| Linda Ronstadt | Winter Light | George Massenburg & Linda Ronstadt | Elektra | 1993 | A |
| Linda Ronstadt | Feels Like Home | Linda Ronstadt & George Massenburg | Elektra | 1995 | A |
| Linda Ronstadt | Dedicated to the One I Love | George Massenburg & Linda Ronstadt | Elektra | 1996 | A |
| Linda Ronstadt | We Ran | G. Johns, G. Massenburg, P. Asher, LR, Waddy Wachtel | Elektra | 1997 | A |
| Live | The Distance To Here | Jerry Harrison & Live | Radioactive | 1998 | A |
| Liz Story | Escape of the Circus Ponies | Will Ackerman & Liz Story | Windham Hill | 1990 | |
| Lock Up | Something Bitchin This Way Comes | Matt Wallace | Geffen/Manifesto | 1990 | A |
| Mariachi Los Camperos de Nati Cano | Canciones de Siempre | Linda Ronstadt & George Massenburg | Polydor | 1992 | A |
| Mark Curry | Let the Wretched Come Home | Micajah & Mark Curry, Kenny Lyon | Virgin | 1994 | A |
| Matt Butler | Good Options | Matt Butler | Creation Nation | 2001 | M |
| Metallica | Mission: Impossible 2 Soundtrack | Bob Rock | Hollywood | 2000 | A |
| Michael Schrieve | Stilletto | Michael Schrieve | BMG/Novus | 1990 | |
| Michael Schrieve | The Big Picture | Michael Schrieve | Fortuna | 1990 | |
| Micky Dead | Mickey Dead | self-released | 199 | E | |
| Multiplug | Oswald Road | Marc Waterman | A&M | 1999 | A |
| Neil Young | Are You Passionate? | Neil Young & Booker T. Jones | Reprise | 2002 | E |
| Nicolette Larson | Lotta Love: A Memorial Concert | G. Nash, R. Kunkel, N. Kunkel | Rhino/WEA | 1998 | A |
| Nightnoise | A Different Shore | Dan Fitzgerald | Windham Hill | 1995 | A |
| Oxygen 22 | Oxygen 22 | Drake Geramoni & Matt Schallock | Thalidomide Monster | 1998 | E |
| Pat McGee Band | Shine | Jerry Harrison | Giant | 1999 | A |
| Patrick Palomo | Piti Village | Ed Ulloa & Frank Dorritie | Monarch | 1992 | A |
| Pearl Jam | Vs. | Brendan O’Brien | Epic | 1993 | A |
| Pearl Jam | Sweet Relief | Brendan O’Brien | Thirsty Ear/Chaos | 1993 | A |
| Pearl Jam | Vitalogy | Brendan O’Brien and Pearl Jam | Epic | 1994 | A |
| Pearl Jam | Yield | Brendan O’Brien | Epic | 1998 | A |
| Peter Apfelbaum | Luminous Charms | Hans Wendl | Gramavision | 1996 | A |
| Peter Apfelbaum & the Hieroglyphics | Jodoji Brightness | Hans Wendl & Wayne Horvitz | Antilles | 1992 | A |
| Peter Walker | Low Poster | Peter Walker & Kevin Scott | Softstone | 2000 | E |
| Queens of the Stone Age | Songs For the Deaf | Josh Homme & Eric Valentine | Interscope | 2002 | A |
| Rancid | Life Won t Wait | Tim Armstrong & Lars Frederiksen | Epitaph | 1997 | A |
| Rob Wasserman | Trios | Rob Wasserman & John Cuttler | MCA/GRP | 1994 | E |
| Sammy Hagar | Unboxed | Mike Clink | Geffen | 1994 | A |
| Seo Tai-ji and Boys ( ) | Seo Tai-ji and Boys ( ) | Tai-ji | 1994 | ||
| Shades of Jade | Afro-Latin Jazz & Salsa | Bill Laster & Hank Quinn | Absolute Pitch Video | 1990 | E |
| Shanna Morrison | 7 Wishes | Steve Buckingham | Vanguard | 1999 | A |
| Sons Of Champlin | Live | Richard Mithun, Bill Champlin, Tom Saviano | Grateful Dead | 1998 | E |
| Sons Of Champlin | Time Will Bring You Love (single) | Richard Mithun | Grateful Dead | 1998 | A/E |
| Suzanne Ciani | History of My Heart | Suzanne Ciani | BMG/Private | 1989 | A |
| The Bohemian Club Chorus | Christmas at the Fairmont | Mark McNabb | independent | 1999 | A |
| The Distillers | Coral Fang | Gil Norton | Sire | 2003 | A |
| The Fabulous Thunderbirds | Walk That Walk, Talk That Talk | Steve Jordan | Epic/Associated | 1991 | A |
| The Get-Go | Jittery/Transistor Kissed | Brendan Shoenwetter & Kevin Scott | Crunchy Record Stuff | 1997 | E |
| The Get-Go | Action Is Plus | Brendan Shoenwetter & Kevin Scott | Crashtone | 2000 | E |
| The Juliana Theory | Love | Jerry Harridon | Epic/Sony | 2003 | A |
| The Movie Stars | Head On A Platter | Norman Kerner | Whirlaway | 1990 | A |
| The Push Stars | After The Party | Gavin MacKillop | Capitol | 1997 | A/E |
| The Push Stars | There s something About Mary | Gavin MacKillop | Capitol | 1997 | A/E |
| The Solcats | Shake the Cage | Matthew Dickey & Kevin Scott | Mandikini | 2002 | E |
| The Toll | Sticks & Stones & Broken Bones | Matt Wallace & The Toll | 1991 | A | |
| The Vue | Down For Whatever | Nick Launay | RCA | 2004 | A |
| The Wendy Kroys | Songs About Lust, Revenge & UFOs | The Wendy Kroys | self-released | 2004 | E |
| The Wildflowers | Tales Like These | Matt Wallace | Slash | 1990 | A |
| The Wilson Sisters | Hey Santa | Robbie Buchanan | SBK | 1993 | A |
| Third Eye Blind | Third Eye Blind | Stephan Jenkins | Elektra | 1997 | A |
| Third Eye Blind | Blue | Stephan Jenkins | Elektra | 1999 | A |
| Tim Cain | Tim for the Kids | Tim Cain & Richard Mithun | Independent release | 1991 | E |
| Tim Cain | Tim & The Trees | Tim Cain & Richard Mithun | Independent release | 1993 | E |
| Tim Cain | A Day In Tim s Garden | Tim Cain & Richard Mithun | Independent release | 1995 | E |
| Tim Cain | Marooned on Tim s Island | Tim Cain & Richard Mithun | Independent release | 1996 | E |
| Tim Cain | I m A Duck | Tim Cain & Richard Mithun | Tim s Tunes | 2001 | E |
| Toad the Wet Sprocket | Dulcinea | Gavin MacKillop | Columbia | 1994 | A/E |
| Toad the Wet Sprocket | Kiss My Ass | Gavin MacKillop | PolyGram | 1994 | A |
| Toad the Wet Sprocket | In Light Syrup | Gavin MacKillop | Columbia | 1995 | A |
| Toad the Wet Sprocket | Coil | Gavin MacKillop | Columbia | 1997 | A/E |
| Tracy Chapman | New Beginning | Don Gehman & Tracy Chapman | Elektra | 1995 | A |
| Trio | Trio II | George Massenburg | Asylum | 1994 | A |
| U.N.K.L.E. | Psyence Fiction | DJ Shadow, James Lavelle | London | 1998 | E |
| Various Artists | Blue Coast Collection | Cookie Marenco & Jean Claude Reynaud | Blue Coast | 2005 | A |
| Vertú | Vertú | Stanley Clarke & Lenny White | Sony/Columbia | 1999 | A |
| Whose Image | Whose Image | 1991? | |||
| Wildlife | Interarts | 1992 | |||
| Yajé | Yajé | Kevin Scott | self-released | 1988 | E |
